West Virginia Sport Bike Roads | Submitted by David VFR Thompson e-mail: Dthomps1@rochester.rr.com | ||||||||||||
| Highway(s) | Sport-Tour
Rating (1 to 10) |
Total Miles | LEO
(Low Med High) |
Cages (None Low Med High) | Compass Direction | Start @ Junction | Miles | (from) | Finish @ Junction | Miles | (from) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US 33 | 9 | 99 | L | L-M | E | US219 & US 33 | 0 | Elkins Wva | US33 & US 11 | 0 | Harrisonburg Va | This road rocks! Some areas have been realigned, but the old route is still in use- and a much better bike road! Also visit Seneca Rocks & watch the rock climbers |
| US 33 | 8-9 | 52 | L | L | W | I-79 & US 33 | US33 & Wv 16 | 61 | Charleston Wv | More of the same as above. Just skipped the boring stuff caused by highway "Realignment" | ||
| Wv 93 | 5-6 | 33 | L | L* | E | Wv 32 & Wv 93 | 0 | Davis Wva | Wv 93 & US 50 | 21 | Romney Wv | *This is a coal haul route; O K on Sunday. Fast, with sweepers, no tight stuff |
| Wv 42 | 6-9 | 41 | L | L | N | Wv28 & Wv42 | Petersburg Wv | Md 38 | 33 | Romney Wv | The best sections are 10 mi at each end w/ tight curves (mostly sweepers in between) | |
| CR 53 | 8 | 10 | L | N | N | US 50 & CR 53 | 7 (W) | Junction US 50 & US 219 | WVa 7 & CR 53 | 0 | Terra Alta Wv | Just a narrow county road with all kinds of curves & elevation changes + good pavement |
| Wv 72 | 7-9 | 53 | L | L | S | Wva 7& Wva 72 | 1 | Kingwood Wv | Wv 72 & Wv 32 | 6(N) | Junction Wv 32 & US 33 (Harmon) | From US 219 South, this is very tight (2nd gear in many spots with 1-1/2 lanes for traffic. Fortunately, it's scarce) |
| Wv 20 | 7-9 | 180 | L | L-M | S | US119/ US33 & Wv 20 | 0 | Buckhannon Wv | Wv 20 & US 19 | 0 | Princeton Wv | My favorite N-S route through Wva. Not fast, but twisty, hugs the terrain, scenic & good pavement |
| US 50 | 7-9 | 86 | L-M | L-M | W | Wv 28 & US 50 | 0 | Romney Wv | US50 & US 119 | 0 | Grafton Wv | Not much truck traffic but still a major highway in this part of the state. But the pavement is good, with passing lanes and plenty of challenging curves to make the ride memorable. |
| Wv 16 | 7-9 | 66 | L | L | S | US33 & Wv 16 | 61 | Charleston Wv | Wva 16 & US 60 | 35 | Beckley Wv | See description for WVa 20 |
| CR112 | 5-9 | 16 | L | N | S | US50 | 1 | Aurora Wv | CR5 | 0 | St George Wv | North End is a twisty ridge road with great views. South end is single lane and very tight (2nd-3rd gear) w/roughh pavement in spots and sight lines are short |
| Wv 38 | 7-9 | 22 | L | L* | W | Wv72 | 5 | Parsons Wv | US250 | 3 | Philippi Wv | *Coal haul route Mon-Fri, New pavement, Mixed sweepers tight turns |
| Wv 57 | 7 | 12 | L | L | W | US 119 | 2 | Philippi Wv | Wv 20 | 6 | Clarksburg Wv | Good road thru abandoned mines, so there's no coal haul traffic. Moderate twisties |
| Wv 98 | 9 | 3 | L | L | W | US 19 | 1 | Clarksburg Wv | US 50 | 3 | Clarksburg Wv | Great twisties! Too bad it's so short |
| Wv 23 | 8-9 | 26 | L | L | N-W | US 50 & CR 53 | 10 | Clarksburg Wv | Wv 18 | Sisterville Wv (Ohio river) | Good pavement (except first 5 miles) No straights, & Very tight twisties, only <15 mph turns are marked and sight lines are short. You will never use high gear on this road. Watch for stones in the turns and KEEP RIGHT 'cause the locals cross over. | |
| Wv 7 | 8-9 | 61 | M | M | E | Wv 2 | 1 | NewMartinsville Wv (Ohio River) | US 19 | 5 | Morgantown Wv | Village radar & local traffic. The rest is about as good as it gets for East - West riding in Wv |
| No Frames
Controls Return to State & Province List Return to NASBRR Home Page |