Vermont Sport Bike
Roads| Submitted by David VFR Thompson e-mail: Dthomps1@rochester.rr.com | ||||||||||||
| Highway(s) | Sport-Tour Rating (1 to 10) |
Total Miles | LEO (Low Med High) |
Cages (None Low Med High) | Compass Direction | Start @ Junction | Miles | (from) | Finish @ Junction | Miles | (from) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vt 30 | 7-8 | 65 | L | *L | S-E | NY/Vt 149 & Vt 130 | 12 | Poulltney Vt | Vt 30 & US 5 | 0 | Brattleboro Vt | *Excludes Fall Color period. Scenic, mostly sweepers across the green mountains |
| Vt 9 | 7-9 | 40 | M | M-H | E | US 7 & Vt 9 | 0 | Bennington Vt | Vt 9 & US 5 | 1 | Brattleboro Vt | Cage & Commercial truck traffic ruins an otherwise excellent road |
| Vt 100 | 7-9 | 195 | L-M | *L-M | N | Vt 8 & Vt 100 | 12 | N Adams Ma | Vt 7 & Vt 58 | 0 | Lowell Vt | *Excludes Fall Color period. Mostly sweepers with occasional tight sections. Detour on Vt 100A to US 4, then East to Vt 100 to enjoy the twisties on Vt 100A. |
| Vt 11 | 8 | 26 | L | L | E | Vt 100 & Vt 11 | 15 | Manchester Vt | Vt 11 & I-91 | 29 | White River Junction NH | Lots of sweepers |
| Vt 73 | 8 | 36 | L | L | E | Vt 74 & Vt 73 | 1 | Larrabee Pt Ferry Landing | Vt 73 & Vt 100 | 24 | Waitsfield Vt | Lots of dips & curves, almost no traffic |
| Vt 125 | *7-8 | 36 | *L | *L | E | Vt 17 & Vt 125 | 37 | Burlington Vt | Vt 125 & Vt 100 | 20 | Waitsfield Vt | *Excludes section from Middlebury to E Middlebury. The rest is a delight |
| Vt 17 | 7-10 | 60 | L | L-M | E | State Line | 38 | Burlington Vt | Vt 17 & Vt 100 | 20 | Montpelier Vt | The 16 miles from Vt 116 to Vt 100 is the "10" section - and it bites if you ride like a squid! |
| Lincoln Rd | *7 | 14 | L | L | E | Vt 116 & Lincoln Rd | 15 | Middlebury Vt | Lincoln Rd & Vt 100 | 25 | Montpelier Vt | *Only partially paved where erosion is a problem, but the steepest grade you're likely to encounter in the East! |
| Vt 232 | 9-10 | 14 | L | L | S-E | US 2 & VT 232 | 17 | Montpelier Vt | Vt 232 & US 302 | 20 | Barre Vt | As good as it gets! Twisty, lonely & excellent pavement as it winds through Groton State Forest |
| Vt 108 | 8-9 | 17 | L | M | S | Vt 104 & Vt 108 | 29 | Burlington Vt | Vt 108 & Vt 100 | 0 | Stowe Vt | Smuggler's Notch Rd, a great run if you can catch it when the traffic is light. |
| Vt 58 | 7-8 | 31 | L | L | W | Vt 5A & Vt 58 | 1 | Lake Willoughby Beach | Vt 58 & Vt 118 | 0 | Montgomery Center | Another lonely road to have fun on |
| Vt 14 | 7-9 | 110 | L-M* | L-M* | S | Vt 100 & Vt 14 | 4 | Newport Vt | Vt 14 & US 5 | 0 | White River Junction Vt | * Congested in the Montpelier-Barre area. Otherwise, a great North - South route, still hugs the terrain and cages favor the nearby interstates. Be sure to detour to Brookfield (Vt 65) to splash across the floating wooden bridge that spans the mill pond |
| No Frames
Controls Return to State & Province List Return to NASBRR Home Page |