New York Sport Bike
Roads | Submitted by David VFR Thompson e-mail: Dthomps1@rochester.rr.com | |||||||||||||
| Highway(s) | Sport-Tour Rating (1 to 10) |
Total Miles | LEO (Low Med High) |
Cages (None Low Med High) | Compass Direction | Start @ Junction | Miles | (from) | Finish @ Junction | Miles | (from) | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US 20A | 7 | 12 | L-M | L | W | NY 64 & US 20A | 29 | Rochester NY | US 20 & NY 15A | 27 | Rochester NY | Rolling hills & Sweepers | |
| NY 21 | 7 | 51 | L-M | M | S | US20 & NY 21 | 2 | Canandaigua NY | NY 21 & NY 36 | 3 | Hornell NY | Rolling hills & sweepers. Scenic Canandaigua Lake & vineyard overlooks. Good food @ Bob & Ruth's restaurant in Naples | |
| US 417 | 7 | 69 | L-M | L | W | US15 & NY 417 | 7 | Corning NY | US 417 & Pa 44 | 0 | Ceres NY | Rolling hills & sweepers. | |
| NY 174 | 8-9 | 9 | L-M | L-M | S | NY 5 & NY 174 | 9 | Syracuse NY | NY 174 & NY 175 | 16 | Syracuse NY | Tight Sweepers w/ short straights & short sight lines. | |
| NY 13 | 13 | 43 | L-M | L-M | S | NY 5 & NY 13 | 14 | Syracuse NY | I 81 & NY 13 | 1 | Cortland NY | Rolling hills & sweepers. Stop @ Wheatberry Restaurant in Cazenovia for a great lunch/breakfast | |
| NY 26 | 8 | 36 | L | L | S | US 20 & NY 26 | 27 | Utica NY | NY 26 & NY 41 | 16 | Cortland NY | Rolling hills & sweepers | |
| NY 10 | 9 | 66 | L | L | N | NY 5 & NY 10 | 31 | Schenectady NY | NY 10 & NY 8 | 48 | Utica NY | One of the greatest roads in Adirondack park, long hills w/long sweepers and good sightlines | |
| NY 8 | 8 | 110 | L | L | W | NY 9N & NY 8 | 38 | Glens Falls NY | NY 8 & NY 28 | 13 | Utica NY | Lots of tight sweepers | |
| NY 28 | 8 | 97 | L-M | Notes | S | US 20 & NY 28 | 26 | Utica NY | NY 28 & NY 30 | 27 | Kingston | Fairly tight sweepers and light traffic except between Cooperstown & Oneonta. (NY 28 continues to Kingston NY, but not ridden & rated) | |
| NY 73 | 6 | 29 | M | M-H | W | I 97 & NY 73 | 50 | Plattsburgh NY | NY 73 & NY 3 | -- | Lake Placid NY | Scenic, Tight curves,(Major tourist route from I 87 to Lake Placid, NY) | |
| See Notes | 9 | 104 | L | L | N-A | NY 74W & NY 9 | 1 | Ticonderoga NY | CR43 & NY 22/74 | 0 | Ticonderoga | This "loop" route, covers 11 separate roads thru the Adirondack mountains. 80% is sportbike heaven, 20% is connecting roads. Except for two small villages, it's all rural and only 25 mi. rises to the level of moderate traffic. 48 mi. is virtually deserted. All is paved but winter takes its toll, so be prepared for some bumps. Detailed map available (Ticonderoga) Contact DThomps1@rochester.rr.com . | |
| See Notes | 9 | 246 | L | L | N-A | NY 31 & NY250 | 11 | Rochester NY | NY 65 & NY 31 | 4 | Rochester NY | This "loop" route, on county roads known only to the locals & a very few sport bikes is 95% cop-free, has more than 40 route changes & crosses some of the most scenic areas in the Fingerlakes / Southern Tier region of New York and passes near the Glen Curtis Museum (an early Sportbiker!) Detailed map available (Steuben Loop1). Contact Dthomps1@rochester.rr.com | |
| See Notes | 9 | 191 | L | L | N-A | NY 31 & NY250 | 11 | Rochester NY | NY65 & NY 31 | 4 | Rochester NY | This "loop" is also mostly county roads winding south & west before returning through Letchworth State park, 17 miles along the west rim of the Genesee River Gorge. Best to ride early spring, midweek to enjoy traffic free sportbiking. Detailed map available (Letchworth Loop). Contact Dthomps1@rochester.rr.com | |
| See Notes | NY97 | 7-9 | 69 | L | N | US209 | 0 | Port Jervis, NY | NY17 | 0 | Hancock, NY | Route hugs the Delaware River | |
| No Frames
Contols Return to State & Province List Return to NASBRR Home Page |